1 | CBSE Mandatory Disclosure – Appendix IX | View |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MAHARISHI VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931510 |
3 | SCHOOL CODE (IF APPLICABLE) | 56594 |
4 | COMPLETE ADDRESS WITH PIN CODE | #207,RADHAKRISHNAN AVENUE, MEDAVAKKAM MAIN ROAD, NANMANGALAM, CHENNAI-600129 |
5 | PRINCIPAL NAME | MRS J UMAMAHESWARI |
6 | PRINCIPAL QUALIFICATION | M.Com., M.Phil., B.Ed |
7 | SCHOOL EMAIL ID | [email protected], [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9384859801, 9994366555 |
S No. | Documents Information | View Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | LAND CERTIFICATE | |
10 | COPY OF PUBLIC BUILDING LICENCE (FORM D) |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S No. | Documents Information | View Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ANURADHA RAMAKRISHNAN |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 43 9 15 15 |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
S No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7016 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 59.57 SQMTR (Per Class Room) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 85.12 SQMTR (Per Lab) |
4 | SIZE OF CHEMISTRY LABORATORY (IN SQ MTR) | 119.80 SQMTR |
5 | SIZE OF LIBRARY (IN SQ MTR) | 231.75 SQMTR |
6 | INTERNET FACILITY | YES |
7 | NO. OF GIRLS TOILETS | 51 |
8 | NO. OF BOYS TOILETS | 35 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |